Sunday, 30 June 2013
Junior A Championship result 29/06/2013
Éire Óg 6-11 v Clarecastle 6-05
A numerically challenged Éire Óg side accounted for Clarecastle on Saturday evening with five points to spare. Despite playing 13 against fifteen, the Ennis side managed to hold off everything the Magpies threw at them, especially in the last quarter when tiredness was visibly setting in. Indeed , it was only in the last five minutes that Clarecastle managed to take advantage of Éire Óg's fatigue and pull back two goals. Goalie, Katie Malone pulled off some fantastic saves while Sarah Redmond was outstanding in defence and Orla Devitt and Niamh Walsh covered every blade of grass on the Clarecastle pitch to hold off any threat.
Well done ladies !
Scorers:
Niamh Walsh 0-01
Orla Devitt 3-04
Shaunagh O'Brien 2-05
Shauna Keane 1-01
Next fixture is v East Clare Gaels on week ending 14th July
Friday, 28 June 2013
Junior A Championship Round 2
Time and venue for the Éire Óg v Clarecastle fixture has been confirmed for 7.30 on Saturday 29th June in Clarecastle GAA piych.
Results - Round 1 Junior A Championship 2013
Éire Óg 2-09 St Josephs Doora Barefield 1-04
Éire Óg Ladies had an impressive win over St Josephs in Round 1 of the Junior A Championship on Thursday evening in Clarecastle.Our girls put on a great display from Aoife O'Neill in goals right through to our forwards. Well done to the team and their managers , Alan Malone & Tom Sheehan.
Scorers :
Shauna Keane 0-05
Orla Devitt 2-02
Orla McMahon 0-01
Shaunagh O'Brien 0-01
Round 2 is v Clarecastle on Saturday evening in Clarecastle. Time to be confirmed.
Friday, 21 June 2013
Remaining u12 & u14 Fixtures 2013
Sat morning, 22nd: u12 v Barefield @ Gurteen 9.30 a.m.
Thursday, 27th: u14 v Clooney Quin @ Clooney 6.15 p.m.
Tuesday, 2nd July: u12 v Banner A @ Éire Óg
Tuesday, 9th July: u12 v Miltown. @ Éire Óg
Thursday, 27th: u14 v Clooney Quin @ Clooney 6.15 p.m.
Tuesday, 2nd July: u12 v Banner A @ Éire Óg
Tuesday, 9th July: u12 v Miltown. @ Éire Óg
Monday, 20 May 2013
Fixture - Division 3 League Final
Éire Óg Ladies Football Club will contest the Division 3 League final v Kilmurray Ibrikane on Thursday evening 23rd May, 2013 @ 7 pm in Doonbeg. Ref: Damien Fox.
All support appreciated !!!!!
Tuesday, 14 May 2013
Results & Report on the Mick Haran Memorial Tournament
Mick Haran Memorial Tournament
May 12th 2013
Éire Óg hosted an u14 Ladies Football
tournament on Sunday, May 12th in honour of the late Mick Haran. Mick, who was a
Garda Sergeant, based in Ennis, passed away in June 2011. He played Gaelic football with
Kilrush and Eire Og and coached u14 & u16 Éire Óg ladies football teams. He
also served as chairman of the Urban Board. In spite of bad weather conditions,
there was a huge turnout of both players and supporters.
Mick’s wife and
children , along with other family members and many of his former Garda
colleagues were also in attendance.
The
participating teams were Éire
Óg, Clarecastle,Fergus Rovers & St.Josephs Doora Barefield. Each team
played three round matches with Fergus Rovers & St Josephs Doora Barefield
getting to the cup final and Éire Óg and Clarecastle battling it out in the
shield final. Following two exciting games of football it was St Josephs and Éire
Óg that claimed the honours.
Mick Haran Memorial Tournament Results
Eire Og 0 - 1 Fergus Rovers 2 - 0
Eire Og 0 - 4 Clarecastle 2 - 2
Clarecastle 0 – 0 Doora-Barefield 2 - 1
SHIELD FINAL
Eire Og 2 – 1 Clarecastle 1 - 0
CUP FINAL
Doora-Barefield
1 - 4 Fergus Rovers 0 -2
Tom Sheehan making a presentation to Michelle ,Aisling, Brian & Aoife |
St.Josephs - Cup Final Winners |
Aisling Haran & Tom Sheehan |
The Haran family displaying the silverware |
Clarecastle Ladies Football team |
Éire Óg Ladies Football team - Shield Final Winners |
Wednesday, 8 May 2013
Éire Óg Ladies Football Awards Night 2012 ( all photos compliments of Brid MacNamara)
Tuesday, 7 May 2013
u12 Mid Clare Regional Championship 2013
Our young footballers had a fantastic run in the Mid Clare Regional Championship, culminating in a hard fought final against Banner Ladies, the only team to get the better of Éire Óg in the round matches. The final, which was played in Éire Óg, took place on Thursday, May 2nd. Unfortunately,on this occasion, it was once again the Banner Ladies that came out on top. The Éire Óg girls didn't go down easily however, and notched up some fantastic scores. Final score Éire Óg 1-03 Banner Ladies 4-07.
A special word of thanks to our brilliant u12 manager , Auriol Considine, whose enthusiasm & commitment has brought these young girls up to the highest level in Ladies Football. They will now compete in the "A" division in the u12 County Championship. The group consists of Doora-Barefield, Banner Ladies, Éire Óg, Miltown Malbay & Kilrush. Fixtures to follow........
Mid Clare Regional Championship Results:
10/03/13 Éire Óg 7-01 v Kilmihil 0-05
24/03/13 Éire Óg 2-06 v Fergus Rovers 0-00
04/04/13 Éire Óg 2-07 v Doora Barefield 1-03
07/04/13 Éire Óg 8-11 v Coolmeen 0-01
13/04/13 Éire Óg 0-01 v Banner 4-03
20/04/13 Éire Óg 2-04 v Kildysart 1-02
U14 Championship 2013 Fixtures
U14 Division 3 Championship 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 A Side: (11 A Side applies where a club is short players) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 1 - Eire Og: Wolfetones: Doorabarefield B: Clarecastle: Clooney-Quin: East Care Gaels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 - Cooraclare: Fergus Rovers: Doonbeg: Coolmeen: Burren Gaels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/E Tuesday 7th May 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1: - Group 1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Doorabarefield B | V | Wolfetones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Clarecastle | V | Clooney-Quin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eire Og Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1: Group 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Fergus Rovers | V | Doonbeg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Coolmeen | V | Burren Gaels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooraclare Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/E Monday 13th May 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 2: - Group 1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Clooney-Quin | V | Eire Og | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Clarecastle | V | Doorabarefield B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolfetones Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 2: - Group 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Burren Gaels | V | Cooraclare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Doonbeg | V | Coolmeen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergus Rovers Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/E Monday 20th May 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 3: Group 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Eire Og | V | Clarecastle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Wolfetones | V | Clooney-Quin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doorabarefield B Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 3: Group 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Cooraclare | V | Coolmeen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Burren Gaels | V | Fergus Rovers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doonbeg Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/E Monday 27th May 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 4: Group 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Doorabarefield B | V | Eire Og | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Clarecastle | V | Wolfetones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clooney-Quin Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 4 - Group 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Cooraclare | V | Doonbeg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Coolmeen | V | Fergus Rovers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burren Gaels Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/E Monday 3rd June 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 5: Group 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Wolfetones | V | Eire Og | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Clooney-Quin | V | Doora-Barefield B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarecastle Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 5 Group 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Fergus Rovers | V | Cooraclare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
(H) Doorabarefield B | V | Burren Gaels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coolmeen Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/E Sunday 16th June 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U14 Championship Semi Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/E Saturday 22nd June 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U14 Championship Division 3 Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mick Haran Memorial Tournament (u14)
Éire Óg Ladies Football Club
On
Sunday May 12th ,Eire Og Ladies Football Club are hosting a mini u14 tournament in honour of the late Mick
Haran.
Mick,
who was a Garda Sergeant, based in Ennis , passed away in June 2011. He played Gaelic football with
Kilrush and Eire Og and was a dedicated sportsman with an ever positive
attitude and was actively involved in the development of under-age football and
hurling in Ennis. Mick held the role of chairman of the Ennis Urban board, the
now defunct parent body for four under age clubs, Na Fianna, An Boithrin, Naomh
Fhlannain and Dal Gcais in the town.
With Éire Óg Ladies Football Club, Mick acted as coach at a number of
grades , encouraging ,developing and supporting those around him.
Activities
kick off in Éire Óg on at 11 a.m.
Competing in the tournament along with the Éire Óg girls will be teams from
Doora-Barefield, Clarecastle and Fergus Rovers.
An open invitation is extended to all and especially anyone who knew
Mick.
Éire Óg u14 team 2009 with Mick Haran (R.I.P.) & Sharon Malone |
Division 3 League semi final
Ladies Football Div 3 League Semi
Final
Éire Óg v Kilrush
@ Éire Óg Sunday 5th May @
12.30 pm
Ref : Michael Bohannon
Half time score :Éire Óg 4-05 Kilrush
1-03
Full time score :Éire Óg 6-13 Kilrush
3-06
Éire
Óg Ladies footballers earned a place in the Division 3 league final with a
comprehensive win over Kilrush on Sunday afternoon.
A Shauna Keane goal got the
Ennis side off the mark in the opening minutes . Kilrush fought back and
brought matters level with a well taken goal. It was Éire Óg , however, that
pushed on, outscoring the West Clare side by 3-05 to 0-03 in the remainder of
the first half.
Kilrush
started the brighter in the second half,
putting two points on the board within 5 minutes of the restart. Éire Óg
stepped up to the mark and notched up 2-06 without reply. Kilrush staged a late
comeback scoring 2-01 in the latter stages of the match, but it proved to be
too little , too late. The Ennis side were deserved winners on a scoreline of
6-13 to 3-06. We now face Kilmurray-Ibrickane in the final.
Éire
Óg team : Aoife O’Neill, Sinead Darcy, Sophie Hanna, Sarah Redmond, Niamh
Walsh, Aida Griffey (c), Alana O’Brien, Orla McMahon (0-01), Aoife
Sheehan(0-01), Louise Kirwan, Sarah Cullinan (0-05), Shaunagh O’Brien (2-02),
Shauna Keane (4-04).
Subs
: Clare Chadda for Niamh Walsh; Katie Malone for Louise Kirwan, Ciara McCarthy
for Sarah Cullinan.
Subscribe to:
Posts (Atom)